Almost every major car maker, along with some smaller companies, have developed some type of electric vehicle. Some are available in the market now, while others are still in development. The list below references these manufacturers and their products. (Note: range information is for electric mileage only, hybrids will have additional range capacity.)
| Company / Model | Range | Speed | Cost |
| Aptera Motors 2e | 100 mi | 90 mph | tba |
| Arcimoto Pulse | 100 mi | 65 mph | $17000 |
| Audi etron A1 | 30 mi | 80 mph | tba |
| Audi etron Spyder | 30 mi | 150 mph | tba |
| Beijing Auto | 120 mi | 100 mph | tba |
| BMW Vision | 30 mi | 150 mph | tba |
| BMW Active E | 100 mi | 90 mph | tba |
| BMW Mini E | 100 mi | 95 mph | tba |
| BMW i3 | 100 mi | tba | tba |
| Boulder Electric | 200 mi | 65 mph | tba |
| Brammo Enertia | 200 mi | 65 mph | tba |
| Brammo Empulse | 100 mi | 100 mph | $10,000 |
| Bremach TREX | 100 mi | tba | tba |
| Bright Auto IDEA | 30 mi | tba | tba |
| BYD Auto e6 | 200 mi | 100 mph | $35,000 |
| BYD Auto F3DM | 60 mi | tba | $29,000 |
| Capacity of Texas | tba | tba | tba |
| Chery Auto S18 | 90 mi | 75 mph | $19,000 |
| Chev Volt | 35 mi | 100 mph | $40,000 |
| Citroen Revolte | tba | tba | tba |
| Citroen C-ZERO | 80 mi | 80 mph | $48,000 |
| Coda Sedan | 100 mi | 80 mph | $45,000 |
| Commuter Cars Tango | 200 mi | 135 mph | $108,000 |
| DesignLine Tindo Bus | 120 mi | 47 mph | tba |
| Detroit Electric e63 | 110 mi | 100 mph | $24,000 |
| DOK ING XD | tba | tba | $40,000 |
| Duracar DIVa | 90 mi | 75 mph | tba |
| Electrorides Zero Truck | 100 mi | 60 mph | $130,000 |
| Enova ZE Stepvan | 150 mi | 65 mph | tba |
| EV Drive Puma | 60 mi | 75 mph | tba |
| EVI MD | 90 mi | 60 mph | $120,000 |
| EVI WI | 90 mi | 60 mph | tba |
| Fisker Karma | 50 mi | 150 mph | $96,000 |
| Ford Focus | 110 mi | 100 mph | tba |
| Ford Escape | 400 mi | 100 mph | tba |
| Ford Tourneo | 100 mi | 70 mph | tba |
| Ford Transit Connect | 80 mi | 75 mph | tba |
| Ford CMAX | tba | tba | tba |
| Ginetta G50 | 250 mi | 120 mph | tba |
| Green Vehicles Triac | 100 mi | 80 mph | $25,000 |
| Herpa Trabant | 155 mi | tba | tba |
| Heuliez WILL | 250 mi | tba | tba |
| Honda Fit | 100 mi | 90 mph | tba |
| Hyundai Blue | 40 mi | tba | tba |
| Hyundai i10 | 100 mi | 80 mph | tba |
| Kia Ray | 50 mi | tba | tba |
| Kia Venga | 110 mi | 90 mph | tba |
| Kia Pop | 100 mi | 90 mph | tba |
| Lightning GT | 190 mi | 130 mph | tba |
| Lumeneo | 90 mi | 80 mph | tba |
| Luxgen | 200 mi | 90 mph | tba |
| Mercedes Blue Zero | 120 mi | tba | tba |
| Mercedes S500 | 20 mi | tba | tba |
| Mercedes SLS | 130 mi | 155 mph | tba |
| Mercedes A-Class | 125 mi | 90 mph | tba |
| Mindset AG | 110 mi | 90 mph | tba |
| Mission Motors | 150 mi | 150 mph | $70,000 |
| Mitsubishi I | 85 mi | 80 mph | $28,000 |
| Mitsubishi PX | 30 mi | tba | tba |
| Mitsubishi iMiEV | tba | tba | tba |
| Meyers NmG | 60 mi | 70 mph | $30,000 |
| Meyers Duo | 100 mi | 70 mph | $23,000 |
| Navistar eStar | 100 mi | 50 mph | tba |
| New Flier | tba | tba | tba |
| Nice MicroVette | 75 mi | 60 mph | tba |
| Nissan Leaf | 70 mi | 90 mph | $32,000 |
| Nissan Townpod | tba | tba | tba |
| Nissan Esflow | 150 mi | tba | tba |
| Opel Ampera | 40 mi | 100 mph | $57,000 |
| Optare Solo | 60 mi | 60 mph | tba |
| Optimal Energy Joule | 140 mi | 80 mph | tba |
| Peraves | 200 mi | 150 mph | tba |
| Peugeot iOn | 80 mi | 80 mph | tba |
| Pininfarina Nido | 90 mi | 75 mph | tba |
| Pininfarina Bollore | 155 mi | 80 mph | tba |
| Proterra EcoRide Bus | 10 mi | 12 mph | tba |
| Protoscar Lampo | 120 mi | 120 mph | tba |
| Renault Fluence ZE | 100 mi | tba | $36,000 |
| Renault Kangoo ZE | 100 mi | 80 mph | $27,000 |
| Renault Zoe ZE | 60 mi | tba | tba |
| Renault DeZir | 100 mi | tba | tba |
| REVA NXG | 125 mi | 80 mph | tba |
| REVA NXR | 100 mi | 65 mph | tba |
| Rinspeed UC | 65 mi | 75 mph | tba |
| RollsRoyce 102 EX | 120 mi | 100 mph | tba |
| Saab 9-3 | 125 mi | 90 mph | tba |
| Saba Carbon Zero | tba | tba | tba |
| SAIC Roewe 750 | 125 mi | 90 mph | tba |
| Seat IBE | 80 mi | 100 mph | tba |
| Sinautec Bus | 30 mi | 45 mph | tba |
| Smart ED | 90 mi | 70 mph | tba |
| Smith Electric Newton | 100 mi | 50 mph | tba |
| Smith Electric Edison | 100 mi | 50 mph | tba |
| Subaru R1e | 50 mi | 65 mph | tba |
| Subaru Stella | 50 mi | 60 mph | $48,000 |
| Suzuki Swift | 10 mi | tba | tba |
| Tata Inidca Vista | 100 mi | 70 mph | $41,000 |
| Tesla Roadster | 250 mi | 125 mph | $109,000 |
| Tesla Model S | 300 mi | 120 mph | $57,400 |
| THINK City | 110 mi | 60 mph | $36,000 |
| THINK Ox | 155 mi | tba | tba |
| Toyota RAV4 | 100 mi | tba | tba |
| Toyota FT-EV | 90 mi | 70 mph | tba |
| Toyota FT-EV II | 60 mi | 60 mph | tba |
| Toyota Prius PHEV | 13 mi | 110 mph | $36,000 |
| TTW One | 40 mi | 110 mph | tba |
| Vectrix VX1 | 85 mi | 60 mph | tba |
| Vectrix VX3 | 80 mi | 70 mph | tba |
| Velozzi Solo | tba | 130 mph | tba |
| VW TwinDRIVE | tba | tba | tba |
| VW Up e-motion | 80 mi | tba | tba |
| VW Golf e-motion | 95 mi | 85 mph | tba |
| Volvo V70 PHEV | 30 mi | tba | tba |
| Volvo C30 EV | 95 mi | 80 mph | tba |
| Volvo V60 PEH | 30 mi | tba | tba |
| Von Mynheer CHICO | 100 mi | 65 mph | $38,000 |
| Wheego Whip | 100 mi | 65 mph | $33,000 |
Read & Share
EV pics & stories
Funding assistance is available - Qualify now!
Have a helpful technical fix? Share your EV expertise!